Nancy R Ross
Tournament History
PERFECT
TOURNAMENT
TOURNAMENT
No errors on the five regular puzzles

2018
2016 | 2018 | 2019 | |
Track/division | outside | inside | inside |
Rank (in-person competitors) | 65 | 60 | 99 |
Rank (within track/division) | 26 | 46 | 58 |
Overall rank (all competitors) | 80 | 82 | 148 |
In-person rank percentile | 44% | 64% | 50% |
Error count (incorrect or empty squares) | 3 | 0 | 1 |
Incorrect (but filled) squares | 2 | 0 | 1 |
Empty squares | 1 | 0 | 0 |
Time per square | 4.65s | 3.22s | 3.23s |
Time per filled square | 4.66s | 3.22s | 3.23s |
Time per correct square | 4.67s | 3.22s | 3.23s |
TRACK | Inside |
TOURNAMENT RANK | 99 |
RANK (inside track) | 58 |
OVERALL RANK (including at-home competitors) | 148 |
Total | Average |
Puzzle 1 15x15 20:00 |
Puzzle 2 17x17 30:00 |
Puzzle 3 17x17 35:00 |
Puzzle 4 16x15 35:00 |
Puzzle 5 15x15 20:00 |
|
Percent correct | 99.9% | 99.9% | 100.0% | 100.0% | 100.0% | 99.51% | 100.0% |
Error count (incorrect or empty squares) | 1 | 0.2 | 0% | 0% | 0% | 1% | 0% |
Incorrect (but filled) squares | 1 | 0.2 | 0 | 0 | 0 | 1 | 0 |
Empty squares | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Solve time | 57:26 | 11:29 | 6:01 | 9:07 | 16:36 | 18:03 | 7:39 |
Allotted time used | 41.0% | 39.5% | 30.1% | 30.4% | 47.4% | 51.6% | 38.3% |
Time per square | N/A | 3.23 | 1.93s | 2.21s | 4.15s | 5.36s | 2.48s |
Time per filled square | N/A | 3.23 | 1.93s | 2.21s | 4.15s | 5.36s | 2.48s |
Time per correct square | N/A | 3.23 | 1.93s | 2.21s | 4.15s | 5.39s | 2.48s |
Score | 3976 | 795.2 | 361 | 547 | 996 | 1613 | 459 |
TRACK | Inside |
TOURNAMENT RANK | 60 |
RANK (inside track) | 46 |
OVERALL RANK (including at-home competitors) | 82 |
Total | Average |
Puzzle 1 14x14 15:00 |
Puzzle 2 15x16 30:00 |
Puzzle 3 19x19 35:00 |
Puzzle 4 15x15 35:00 |
Puzzle 5 15x15 25:00 |
|
Percent correct | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Error count (incorrect or empty squares) | 0 | 0.0 | 0% | 0% | 0% | 0% | 0% |
Incorrect (but filled) squares | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Empty squares | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Solve time | 56:37 | 11:19 | 4:42 | 9:50 | 15:55 | 15:35 | 10:35 |
Allotted time used | 40.4% | 39.3% | 31.3% | 32.8% | 45.5% | 44.5% | 42.3% |
Time per square | N/A | 3.22 | 1.72s | 2.95s | 3.26s | 4.9s | 3.29s |
Time per filled square | N/A | 3.22 | 1.72s | 2.95s | 3.26s | 4.9s | 3.29s |
Time per correct square | N/A | 3.22 | 1.72s | 2.95s | 3.26s | 4.9s | 3.29s |
Score | 3397 | 679.4 | 282 | 590 | 955 | 935 | 635 |
TRACK | Outside |
TOURNAMENT RANK | 65 |
RANK (outside track) | 26 |
OVERALL RANK (including at-home competitors) | 80 |
Total | Average |
Puzzle 1 14x15 20:00 |
Puzzle 2 17x17 30:00 |
Puzzle 3 15x15 25:00 |
Puzzle 4 19x15 45:00 |
Puzzle 5 17x15 30:00 |
|
Percent correct | 99.7% | 99.7% | 100.0% | 100.0% | 100.0% | 100.0% | 98.56% |
Error count (incorrect or empty squares) | 3 | 0.6 | 0% | 0% | 0% | 0% | 3% |
Incorrect (but filled) squares | 2 | 0.4 | 0 | 0 | 0 | 0 | 2 |
Empty squares | 1 | 0.2 | 0 | 0 | 0 | 0 | 1 |
Solve time | 1:22:40 | 16:32 | 8:35 | 15:35 | 15:33 | 27:50 | 15:07 |
Allotted time used | 55.1% | 53.9% | 42.9% | 51.9% | 62.2% | 61.9% | 50.4% |
Time per square | N/A | 4.65 | 2.96s | 3.85s | 4.94s | 7.17s | 4.36s |
Time per filled square | N/A | 4.66 | 2.96s | 3.85s | 4.94s | 7.17s | 4.38s |
Time per correct square | N/A | 4.67 | 2.96s | 3.85s | 4.94s | 7.17s | 4.42s |
Score | 5550 | 1110.0 | 515 | 935 | 933 | 1670 | 1497 |