Miriam Nadel
Tournament History
PERFECT
TOURNAMENT
TOURNAMENT
No errors on the five regular puzzles

2019
2015 | 2016 | 2017 | 2018 | 2019 | |
Track/division | outside | outside | inside | inside | inside |
Rank (in-person competitors) | 61 | 60 | 64 | 101 | 84 |
Rank (within track/division) | 21 | 21 | 37 | 51 | 55 |
Overall rank (all competitors) | 72 | 75 | 98 | 137 | 126 |
In-person rank percentile | 39% | 49% | 50% | 39% | 58% |
Error count (incorrect or empty squares) | 23 | 4 | 5 | 1 | 0 |
Incorrect (but filled) squares | 12 | 4 | 5 | 1 | 0 |
Empty squares | 11 | 0 | 0 | 0 | 0 |
Time per square | 5.93s | 4.29s | 4.38s | 4.09s | 3.28s |
Time per filled square | 6.02s | 4.29s | 4.38s | 4.09s | 3.28s |
Time per correct square | 6.12s | 4.32s | 4.4s | 4.09s | 3.28s |
TRACK | Inside |
TOURNAMENT RANK | 84 |
RANK (inside track) | 55 |
OVERALL RANK (including at-home competitors) | 126 |
Total | Average |
Puzzle 1 15x15 20:00 |
Puzzle 2 17x17 30:00 |
Puzzle 3 17x17 35:00 |
Puzzle 4 16x15 35:00 |
Puzzle 5 15x15 20:00 |
|
Percent correct | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Error count (incorrect or empty squares) | 0 | 0.0 | 0% | 0% | 0% | 0% | 0% |
Incorrect (but filled) squares | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Empty squares | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Solve time | 59:02 | 11:48 | 7:17 | 12:19 | 17:25 | 14:47 | 7:14 |
Allotted time used | 42.2% | 41.1% | 36.4% | 41.1% | 49.8% | 42.2% | 36.2% |
Time per square | N/A | 3.28 | 2.34s | 2.99s | 4.35s | 4.39s | 2.35s |
Time per filled square | N/A | 3.28 | 2.34s | 2.99s | 4.35s | 4.39s | 2.35s |
Time per correct square | N/A | 3.28 | 2.34s | 2.99s | 4.35s | 4.39s | 2.35s |
Score | 3542 | 708.4 | 437 | 739 | 1045 | 887 | 434 |
TRACK | Inside |
TOURNAMENT RANK | 101 |
RANK (inside track) | 51 |
OVERALL RANK (including at-home competitors) | 137 |
Total | Average |
Puzzle 1 14x14 15:00 |
Puzzle 2 15x16 30:00 |
Puzzle 3 19x19 35:00 |
Puzzle 4 15x15 35:00 |
Puzzle 5 15x15 25:00 |
|
Percent correct | 99.9% | 99.9% | 100.0% | 100.0% | 100.0% | 100.0% | 99.48% |
Error count (incorrect or empty squares) | 1 | 0.2 | 0% | 0% | 0% | 0% | 1% |
Incorrect (but filled) squares | 1 | 0.2 | 0 | 0 | 0 | 0 | 1 |
Empty squares | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Solve time | 1:10:44 | 14:08 | 5:42 | 11:24 | 17:08 | 24:43 | 11:47 |
Allotted time used | 50.5% | 48.5% | 38.0% | 38.0% | 49.0% | 70.6% | 47.1% |
Time per square | N/A | 4.09 | 2.09s | 3.42s | 3.51s | 7.76s | 3.66s |
Time per filled square | N/A | 4.09 | 2.09s | 3.42s | 3.51s | 7.76s | 3.66s |
Time per correct square | N/A | 4.09 | 2.09s | 3.42s | 3.51s | 7.76s | 3.68s |
Score | 4774 | 954.8 | 342 | 684 | 1028 | 1483 | 1237 |
TRACK | Inside |
TOURNAMENT RANK | 64 |
RANK (inside track) | 37 |
OVERALL RANK (including at-home competitors) | 98 |
Total | Average |
Puzzle 1 15x15 15:00 |
Puzzle 2 19x14 35:00 |
Puzzle 3 18x18 35:00 |
Puzzle 4 19x19 45:00 |
Puzzle 5 17x17 25:00 |
|
Percent correct | 99.6% | 99.5% | 97.81% | 100.0% | 100.0% | 99.66% | 100.0% |
Error count (incorrect or empty squares) | 5 | 1.0 | 4% | 0% | 0% | 1% | 0% |
Incorrect (but filled) squares | 5 | 1.0 | 4 | 0 | 0 | 1 | 0 |
Empty squares | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Solve time | 1:29:15 | 17:51 | 6:28 | 28:40 | 15:13 | 24:48 | 14:06 |
Allotted time used | 57.6% | 56.0% | 43.1% | 81.9% | 43.5% | 55.1% | 56.4% |
Time per square | N/A | 4.38 | 2.12s | 7.75s | 3.51s | 5.04s | 3.5s |
Time per filled square | N/A | 4.38 | 2.12s | 7.75s | 3.51s | 5.04s | 3.5s |
Time per correct square | N/A | 4.4 | 2.17s | 7.75s | 3.51s | 5.06s | 3.5s |
Score | 6505 | 1301.0 | 1008 | 1720 | 913 | 2018 | 846 |
TRACK | Outside |
TOURNAMENT RANK | 60 |
RANK (outside track) | 21 |
OVERALL RANK (including at-home competitors) | 75 |
Total | Average |
Puzzle 1 14x15 20:00 |
Puzzle 2 17x17 30:00 |
Puzzle 3 15x15 25:00 |
Puzzle 4 19x15 45:00 |
Puzzle 5 17x15 30:00 |
|
Percent correct | 99.6% | 99.7% | 100.0% | 100.0% | 100.0% | 98.28% | 100.0% |
Error count (incorrect or empty squares) | 4 | 0.8 | 0% | 0% | 0% | 4% | 0% |
Incorrect (but filled) squares | 4 | 0.8 | 0 | 0 | 0 | 4 | 0 |
Empty squares | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Solve time | 1:17:06 | 15:25 | 7:23 | 11:06 | 11:32 | 35:09 | 11:56 |
Allotted time used | 51.4% | 47.6% | 36.9% | 37.0% | 46.1% | 78.1% | 39.8% |
Time per square | N/A | 4.29 | 2.55s | 2.74s | 3.66s | 9.05s | 3.44s |
Time per filled square | N/A | 4.29 | 2.55s | 2.74s | 3.66s | 9.05s | 3.44s |
Time per correct square | N/A | 4.32 | 2.55s | 2.74s | 3.66s | 9.21s | 3.44s |
Score | 5246 | 1049.2 | 443 | 666 | 692 | 2729 | 716 |
TRACK | Outside |
TOURNAMENT RANK | 61 |
RANK (outside track) | 21 |
OVERALL RANK (including at-home competitors) | 72 |
Total | Average |
Puzzle 1 15x15 20:00 |
Puzzle 2 15x15 30:00 |
Puzzle 3 20x19 45:00 |
Puzzle 4 15x15 15:00 |
Puzzle 5 17x17 40:00 |
|
Percent correct | 97.9% | 98.0% | 98.9% | 99.45% | 99.68% | 100.0% | 92.08% |
Error count (incorrect or empty squares) | 23 | 4.6 | 2% | 1% | 1% | 0% | 19% |
Incorrect (but filled) squares | 12 | 2.4 | 2 | 1 | 1 | 0 | 8 |
Empty squares | 11 | 2.2 | 0 | 0 | 0 | 0 | 11 |
Solve time | 1:51:18 | 22:15 | 19:07 | 16:39 | 27:59 | 7:33 | 40:00 |
Allotted time used | 74.2% | 72.7% | 95.6% | 55.5% | 62.2% | 50.3% | 100.0% |
Time per square | N/A | 5.93 | 6.34s | 5.52s | 5.42s | 2.37s | 10.0s |
Time per filled square | N/A | 6.02 | 6.34s | 5.52s | 5.42s | 2.37s | 10.48s |
Time per correct square | N/A | 6.12 | 6.41s | 5.55s | 5.43s | 2.37s | 10.86s |
Score | 9368 | 1873.6 | 1707 | 1529 | 2209 | 453 | 3470 |